News
+ The DAVIS Challenge 2018 finished with 23 participants. Thanks to everyone that participated!+ Test-dev submissions remain open in the codalab site of the challenge.
+ Interactive segmentation Python package released.
Organizers
Sponsors
Proudly part of
Workshop program (18th June 2018)
| 1330 | Welcome | |
| 1340 | Invited Talk | Fuxin Li (Oregon State University) |
| 1400 | Oral Presentation | 4th Place Method |
| 1410 | Oral Presentation | 3rd Place Method |
| 1420 | Invited Talk | Iasonas Kokkinos (Facebook AI Research, UCL) |
| 1440 | Oral Presentation | 2nd Place Method |
| 1455 | Oral Presentation | 1st Place Method |
| 1510 | Invited Talk | Joon-Young Lee (Adobe Research) |
| 1530 | Break & Poster Session | Top Ten Participants in the Semi-supervised track | Invited Participants in the Interactive track |
| 1645 | Invited Talk | Andrei Tkachenka, Valentin Bazarevsky (Google AI Perception) |
| 1705 | Awards and Stats |












